Campion Icon

Fixtures 2016/2017

Date League Fixtures Venue Results Information
11 Jul 2016 Friendly Harrogate Railway Athletic (H) 3 - 4
14 Jul 2016 Friendly Thackley (H) 2 - 2
20 Jul 2016 Friendly Leeds City (H) 2 - 1
23 Jul 2016 Friendly Beeston St Anthony’s (A) 0 - 2
26 Jul 2016 Friendly Silsden (H) 4 - 1
30 Jul 2016 Friendly Brighouse Town (A) 0 - 3
2 Aug 2016 Friendly Farsley Celtic (A) 3 - 6
6 Aug 2016 NCEL1 Westella & Willerby (A) 5 - 2
13 Aug 2016 NCEL1 Selby Town (A) 3 - 0
17 Aug 2016 NCEL1 Glasshougton Welfare (H) 3 - 3
20 Aug 2016 NCEL1 Grimsby Borough (A) 2 - 2
24 Aug 2016 NCEL1 Shirebrook Town (H) 5 - 3
27 Aug 2016 NCEL1 Winterton Rangers (A) 2 - 0
3 Sep 2016 NCEL1 Hallam (H) 2 - 3
17 Sep 2016 NCEL1 Ollerton Town (H) 1 - 1
20 Sep 2016 NCEL1 Rossington Main (A) 2 - 0
24 Sep 2016 NCEL1 Eccleshill United (A) 3 - 3
28 Sep 2016 NCEL1 Nostell Miners Welfare (H) 3 - 1
1 Oct 2016 NCEL1 AFC Emley (H) 3 - 2
8 Oct 2016 NCEL1 Penistone Church (A) 1 - 1
15 Oct 2016 NCEL1 Teversal (H) 3 - 0
22 Oct 2016 NCEL1 Brigg Town (A) 1 - 5
26 Oct 2016 NCEL1 Yorkshire Amateur (H) 3 - 0
29 Oct 2016 NCEL1 Pontefract Collieries (H) 3 - 0
1 Nov 2016 LC3 Harrogate Railway Athletic (A) 5 - 2
5 Nov 2016 NCEL1 Knaresborough Town (H) 1 - 6
12 Nov 2016 NCEL1 Dronfield Town (A) 1 - 4
19 Nov 2016 NCEL1 Hall Road Rangers (A) 2 - 1
26 Nov 2016 NCEL1 Rossington Main (H) 5 - 3
3 Dec 2016 NCEL1 Nostell Miners Welfare (A) 2 - 3
10 Dec 2016 NCEL1 Yorkshire Amateur (A) 1 - 5
17 Dec 2016 NCEL1 Knaresborough Town (A) 1 - 0
20 Dec 2016 WRCC3 Harrogate Town (A) 4 - 1
26 Dec 2016 NCEL1 Worsbrough Bridge Athletic (A) 0 - 5
2 Jan 2017 NCEL1 Worsbrough Bridge Athletic (H) 1 - 1
7 Jan 2017 NCEL1 Shirebrook Town (A) 1 - 0
21 Jan 2017 NCEL1 Glasshoughton Welfare (A) 2 - 1
28 Jan 2017 NCEL1 Winterton Rangers (H) 4 - 2
4 Feb 2017 NCEL1 Hallam (A) 4 - 0
11 Feb 2017 NCEL1 Westella & Willerby (H) 1 - 1
18 Feb 2017 NCEL1 Ollerton Town (A) 0 - 2
25 Feb 2017 NCEL1 Eccleshill United (H) 1 - 3
4 Mar 2017 NCEL1 AFC Emley (A) 4 - 1
11 Mar 2017 NCEL1 Penistone Church (H) 5 - 1
18 Mar 2017 NCEL1 Teversal (A) 0 - 2
25 Mar 2017 NCEL1 Grimsby Borough (H) 1 - 2
29 Mar 2017 NCEL1 Selby Town (H) 2 - 2
1 Apr 2017 NCEL1 Pontefract Collieries (A) 2 - 0
8 Apr 2017 NCEL1 Brigg Town (H) 3 - 0
13 Apr 2017 NCEL1 Dronfield Town (H) 4 - 1
22 Apr 2017 NCEL1 Hall Road Rangers (H) 1 - 2

You currently have JavaScript disabled. This site requires JavaScript to be enabled. Some functions of the site may not be usable or the site may not look correct until you enable JavaScript. You can enable JavaScript by following this tutorial. Once JavaScript is enabled, this message will be removed.